Ponte Vedra Beach Fishing Charters Ponte Vedra Beach Backwater Light Tackle Guides Fly Fishing Deep Sea Fishing Ponte Vedra Beach Florida
Ponte Vedra Beach Florida Fishing charters. Guided fishing trips Ponte Vedra Beach Florida from the backwaters to the ocean with rod and reel or fly fishing, fly rod. Charter fishing in Ponte Vedra Beach Florida for species like red bass, red fish, tarpon, sharks, trout, grouper, red snapper, red bass, king mackerel, cobia, wahoo, mahi mahi and more. Ponte Vedra Beach fishing reports, Ponte Vedra Beach fishing charters and fishing guides fishing the inland and ocean waters of Ponte Vedra Beach Florida.
Inshore Backwater River Jetties
|
|
|
| Length of trip | 1 or 2 persons | 3 persons | 4 persons | 5 persons | 6 persons |
| 4 hours | $300 | $325 | $350 | $400 | $450 |
| 6 hours | $350 | $375 | $400 | $450 | $500 |
| 8 hours | $400 | $425 | $450 | $500 | $550 |
| 10 hours | $550 | $575 | $600 | N/A | N/A |
| Tournaments | $700 | $725 | $750 | N/A | N/A |
![]() |
|
| Length of trip | 1 or 2 persons | 3 persons | 4 persons | 5 persons | 6 persons |
| 4 hours | $325 | $350 | $375 | $450 | $525 |
| 6 hours | $375 | $400 | $425 | $500 | $575 |
| 8 hours | $425 | $450 | $475 | $550 | $625 |
| Tournaments | $500 | $550 | $600 | N/A | N/A |
These prices are for the trip, NOT PER PERSON
| E-mail Capt Jim |
![]() |
![]() |
![]() |
|
18 foot Action Craft THIS BOAT Sat, Sun Only |
19 foot flats backwater boat | 18 foot Hewes |
| Length of trip | 1 or 2 persons | 3 persons | Length of trip | up to 3 persons | up to 4 persons | length of trip | 1 or 2 persons | 3 persons |
| 4 hours | $325 | $350 | 4 hours | $375 | $400 | 4 hours | $325 | $350 |
| 6 hours | $375 | $400 | 6 hours | $425 | $450 | 6 hours | $375 | $400 |
| 8 hours | $425 | $450 | 8 hours | $500 | $525 | 8 hours | $425 | $450 |
These prices are for the trip, NOT PER PERSON
Click on picture to make larger
![]() |
![]() |
![]() |
|
34 foot Luhrs A/C, Head, Cabin 6 passengers max |
28 ft center console T-top 4 passengers max |
24 ft Center Console T-top, Porta-potty in console (this boat 4 persons max ) |
| Length of trip | 1 to 6 persons | 4 persons | ||
| Four Hours | $625 | $475 | ||
| Six Hours | $825 | $525 | ||
| Eight Hours | $1025 | $575 | ||
| Ten Hours | $1275 Deep Water | $725 |
![]() |
|
31 Foot Contender Center Console T-Top Porta Potty in Console
|
| Length of Trip | Up to Six Persons |
| 4 hours | $525 |
| 6 hours | $625 |
| 8 hours | $725 |
| Gulf Stream | $925 |

| E-mail Capt Jim |
![]() |
|
33 foot Dusky T-top, Twin Outboards, Head, High Sides |
| Length of Trip | 1 to 6 Persons |
| 5 Hours | $660 |
| 7 Hours | $865 |
| 10 Hours | $1400 |
![]() |
![]() |
|
41
foot custom sport fisher
A/C, Cabin, Restroom |
35
foot custom sport fisher
A/C, Cabin, Restroom |
| Length of trip | 1 to 6 persons | 1 to 6 persons |
| Four hours | $675 | $625 |
| Six hours | $875 | $775 |
| Eight hours | $1075 | $975 |
| Ten hours | $1375 | $1175 |
| Eleven hours (gulf stream) | $1575 | $1375 |
Ponte Vedra Beach / St. Augustine Florida (cont)
| 46
foot Hatteras
A/C, Cabin, Restroom |
48
foot custom sport fisher
A/C, Cabin, Restroom |
| Length of trip | 1 to 6 persons | |
| Four hours | $675 | |
| Six hours | $925 | |
| Eight hours | $1175 | |
| Ten hours | $1475 | |
| Eleven hours (gulf stream) | $1575 |
| E-mail Capt Jim |
![]() |
|
|
41 foot Sport Fisher Head, Salon, A/C Max 10 persons |
43 foot Sport Fisher Head, Salon, A/C Max 12 persons |
| Length of trip | N u m b e r o f p e r s o n s |
| Number of Hours | Up to 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Four Hours | $675 | $725 | $775 | $825 | $875 | $925 | $975 |
| Six Hours | $925 | $975 | $1025 | $1075 | $1125 | $1175 | $1225 |
| Eight Hours | $1175 | $1275 | $1375 | $1475 | $1575 | $1675 | $1775 |
| Ten Hours | $1475 | $1575 | $1675 | $1775 | $1875 | $1975 | $2075 |
| Gulf Stream | $1575 | $1675 | $1775 | $1875 | $1975 | $2075 | $2175 |
These prices are for the trip, NOT PER PERSON
| Capt.
Jim Hammond
(904) 757-7550 |
We supply all tackle, bait, ice and fishing license

Email jim@hammondfishing.com
King Mackerel: We can king mackerel fish with live bait of dead. We can troll, drift live pogies or troll with ballyhoo or cigar minnows. (See A)
Cobia: Cobia can be caught in all of the same ways as king mackerel, sight casting and bottom fishing. (See A)
Sailfish: Sailfish are usually caught by trolling a live or dead bait. (See A)
Dolphin Fish (Mahi Mahi): Dolphin fish come through in the summer and again in the winter and can be caught by trolling a live or dead bait. These fish are one of the most beautiful and come out of the water on several aerial jumps during the fight. (See B)
Tarpon: Tarpon can be caught on live of dead bait, drifted fishing or tossing a bait behind a shrimp boat. (See A)
Sharks: Sharks can be caught the same way as tarpon and we have spinner sharks here and they usually come sky rocketing several times during the battle. (See A)
Grouper: We have a pretty good supply of grouper and they are generally caught while fishing on the bottom. (See A)
Red Snapper: We also have a pretty good supply of snapper and they are also caught while bottom bumping. (See A)
Sea Bass and Vermillion Snapper: These are smaller fish (usually 1 to 3 pounds) that are caught while bottom fishing. Both of these species are very good table fare and pull pretty good for a small fish. (See A)
Wahoo: These fish got their name from the first person that caught one. As he/she was fighting the fish, he/she kept screaming out WAAAHOOOO, and that's how they got their name. (See B)
Barracuda: What a fish, they will eat almost anything and like to tail walk and sky rocket during the battle. (See A)
A= 4, 6, 8, 10, or 11 hr trip
B= Gulf Stream trip only
SEE THE LIST BELOW FOR THE BEST TIMES FOR YOUR SPECIES
| Capt.
Jim Hammond
(904) 757-7550 |
email jim@hammondfishing.com
Fishing Calendar Guide
| Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
| Amberjack | ||||||||||||
| Cobia | ||||||||||||
| Dolphin | ||||||||||||
| Barracuda | ||||||||||||
| Grouper | ||||||||||||
| King Mackerel | ||||||||||||
| Snapper | ||||||||||||
| Yellow Fin | ||||||||||||
| Black Fin | ||||||||||||
| Wahoo | ||||||||||||
| Pompano | ||||||||||||
| Marlin | ||||||||||||
| Sailfish | ||||||||||||
| Redfish |
.................
| = Excellent | = FAIR | ||
| = GOOD | = NOT AVAILABLE |
|
Click on any link below |